Unlock the power of voice-first AI with VOICENOW AI. Whether you're a developer experimenting with voice tech, a startup scaling up, or an enterprise building seamless voice experiences, we have a plan tailored just for you. Start small or go big—our pricing is designed to grow with your ambitions.
Features | Platform UsageStart Pay-As-You-Go | AI UsageContact us |
|---|---|---|
| Platform Usage Fee | $0.05 per minute | Actual provider cost |
| Minimum Usage | No minimum | Custom agreement |
| AI Usage Billing | Provider cost only | Provider cost only |
| Speech-to-Text (STT) | Standard providers | Advanced providers |
| Text-to-Speech (TTS) | Standard voices | Natural voices |
| LLM / AI Models | Basic models | Advanced models |
| Bring Your Own AI Models | ||
| Use Own OpenAI / Azure / AWS Keys | ||
| Voice AI Agents | 1 agent | Up to 5 agents |
| Inbound Calls | ||
| Outbound Calls | ||
| Call Routing & Orchestration | Basic | Advanced |
| Analytics & Reporting | Basic usage stats | Detailed analytics |
| API Access | Limited | Full API access |
| Webhooks | ||
| Team Members | Single user | Up to 3 users |
| Security Level | Standard | Enhanced |
| SLA (Service Level Agreement) | ||
| Priority Support | Email priority | |
| Dedicated Account Manager | ||
| Private Deployment / VPC | ||
| Volume Discounts | ||
| Best For | Testing & demos | Production workloads |
Get Started Today
Enable voice on web, mobile, or telephony in minutes. Our real-time API ensures low latency, full flexibility, and unmatched scalability.